IPL or Indian Premier League is the most hectic franchise-based cricket league in world cricket. Like every year, the 15th season’s upcoming IPL matches are knocking at the door.
With all efforts and updated news from BCCI, we are going to share with you the Tata IPL 2022 schedule. However, the BCCI already published the IPL schedule 2022 and the IPL start date.
We have developed our team and site to make sure you will get updates of all upcoming matches IPL from our site. The BCCI announced that the first IPL match will be held on 26th March 2022.
By the way, due to the Covid-19 breakout, the last two IPL seasons were held in Dubai. But this year, IPL is back to its home, India.
Let’s see what is going to happen this year.
Tata IPL 2022 Schedule
It is confirmed and scheduled that the IPL is going to be held in India in 2022. Due to the Covid-19 breakout, the last two seasons, IPL 2020, and IPL 2021 were held in the United Arab Emirates.
By the way, the IPL is back to its home in 2022. The Board of Control for Cricket in India (BCCI) announced the full Tata IPL 2022 schedule on 6th March 2022.
The IPL first match will be held on 26th March 2022. The season will come to an end on 29th May 2022 with the final IPL match.
By the way, the previous two seasons were played by 8 IPL teams. But the IPL 2022 list of all teams included two new teams on the list.
Today IPL Match list 2022 | Tata IPL Schedule 2022
Match- 01 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | SAT 26 MARCH, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 02 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | SUN 27 MARCH, 2022 | 15:30 IST (10:00 GMT) | Brabourne - CCI | Mumbai |
Match- 03 | Punjab Kings (PBKS) Vs Royal Challengers Bangalore (RCB) | SUN 27 MARCH, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 04 | Gujrat Titans (GT) Vs Lucknow Super Giants (LSG) | MON 28 MARCH, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 05 | Sunrisers Hyderabad (SRH) Vs Rajasthan Royals (RR) | TUE 29 MARCH, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 06 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | WED 30 MARCH, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 07 | Lucknow Super Giants (LSG) Vs Chennai Super Kings (CSK) | THU 31 MARCH, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 08 | Kolkata Knight Riders (KKR) Vs Punjab Kings (PBKS) | FRI 1 APRIL, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 09 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | SAT 2 APRIL, 2022 | 15:30 IST (10:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 10 | Gujrat Titans (GT) Vs Delhi Capitals (DC) | SAT 2 APRIL, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 11 | Chennai Super Kings (CSK) Vs Punjab Kings (PBKS) | SUN 3 APRIL, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 12 | Sunrisers Hyderabad (SRH) Vs Lucknow Super Giants (LSG) | MON 4 APRIL, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 13 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | TUE 5 APRIL, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 14 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | WED 6 APRIL, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 15 | Lucknow Super Giants (LSG) Vs Delhi Capitals (DC) | THU 7 APRIL, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 16 | Punjab Kings (PBKS) Vs Gujrat Titans (GT) | FRI 8 APRIL, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 17 | Chennai Super Kings (CSK) Vs Sunrisers Hyderabad (SRH) | SAT 9 APRIL, 2022 | 15:30 IST (10:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 18 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | SAT 9 APRIL, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 19 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | SUN 10 APRIL, 2022 | 15:30 IST (10:00 GMT) | Brabourne - CCI | Mumbai |
Match- 20 | Rajasthan Royals (RR) Vs Lucknow Super Giants (LSG) | SUN 10 APRIL, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 21 | Sunrisers Hyderabad (SRH) Vs Gujrat Titans (GT) | MON 11 APRIL, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 22 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | TUE 12 APRIL, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 23 | Mumbai Indians (MI) Vs Punjab Kings (PBKS) | WED 13 APRIL, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 24 | Rajasthan Royals (RR) Vs Gujrat Titans (GT) | THU 14 APRIL, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 25 | Sunrisers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | FRI 15 APRIL, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 26 | Mumbai Indians (MI) Vs Lucknow Super Giants (LSG) | SAT 16 APRIL, 2022 | 15:30 IST (10:00 GMT) | Brabourne - CCI | Mumbai |
Match- 27 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | SAT 16 APRIL, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 28 | Punjab Kings (PBKS) Vs Sunrisers Hyderabad (SRH) | SUN 17 APRIL, 2022 | 15:30 IST (10:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 29 | Gujrat Titans (GT) Vs Chennai Super Kings (CSK) | SUN 17 APRIL, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 30 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | MON 18 APRIL, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 31 | Lucknow Super Giants (LSG) Vs Royal Challengers Bangalore (RCB) | TUES 19 APRIL, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 32 | Delhi Capitals (DC) Vs Punjab Kings (PBKS) | WED 20 APRIL, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 33 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | THU 21 APRIL, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 34 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | FRI 22 APRIL, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 35 | Kolkata Knight Riders (KKR) Vs Gujrat Titans (GT) | SAT 23 APRIL, 2022 | 15:30 IST (10:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 36 | Royal Challengers Bangalore (RCB) Vs Sunrisers Hyderabad (SRH) | SAT 23 APRIL, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 37 | Lucknow Super Giants (LSG) Vs Mumbai Indians (MI) | SUN 24 APRIL, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 38 | Punjab Kings (PBKS) Vs Chennai Super Kings (CSK) | MON 25 APRIL, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 39 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | TUE 26 APRIL, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Mumbai |
Match- 40 | Gujrat Titans (GT) Vs Sunrisers Hyderabad (SRH) | WED 27 APRIL, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 41 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | THU 28 APRIL, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 42 | Punjab Kings (PBKS) Vs Lucknow Super Giants (LSG) | FRI 29 APRIL, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 43 | Gujrat Titans (GT) Vs Royal Challengers Bangalore (RCB) | SAT 30 APRIL, 2022 | 15:30 IST (10:00 GMT) | Brabourne - CCI | Mumbai |
Match- 44 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | SAT 30 APRIL, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 45 | Delhi Capitals (DC) Vs Lucknow Super Giants (LSG) | SUN 1 MAY, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 46 | Sunrisers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | SUN 1 MAY, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 47 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | MON 2 MAY, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 48 | Gujrat Titans (GT) Vs Punjab Kings (PBKS) | TUE 3 MAY, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 49 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | WED 4 MAY, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 50 | Delhi Capitals (DC) Vs Sunrisers Hyderabad (SRH) | THU 5 MAY, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 51 | Gujrat Titans (GT) Vs Mumbai Indians (MI) | FRI 6 MAY, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 52 | Punjab Kings (PBKS) Vs Rajasthan Royals (RR) | SAT 7 MAY, 2022 | 15:30 IST (10:00 GMT) | Wankhede Stadium | Mumbai |
Match- 53 | Lucknow Super Giants (LSG) Vs Kolkata Knight Riders (KKR) | SAT 7 MAY, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 54 | Sunrisers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | SUN 8 MAY, 2022 | 15:30 IST (10:00 GMT) | Wankhede Stadium | Mumbai |
Match- 55 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | SUN 8 MAY, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 56 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | MON 9 MAY, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 57 | Lucknow Super Giants (LSG) Vs Gujrat Titans (GT) | TUE 10 MAY, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 58 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | WED 11 MAY, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 59 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | THU 12 MAY, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 60 | Royal Challengers Bangalore (RCB) Vs Punjab Kings (PBKS) | FRI 13 MAY, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 61 | Kolkata Knight Riders (KKR) Vs Sunrisers Hyderabad (SRH) | SAT 14 MAY, 2022 | 19:30 IST (14:00 GMT) | MCA Stadium | Pune |
Match- 62 | Chennai Super Kings (CSK) Vs Gujrat Titans (GT) | SUN 15 MAY, 2022 | 15:30 IST (10:00 GMT) | Wankhede Stadium | Mumbai |
Match- 63 | Lucknow Super Giants (LSG) Vs Rajasthan Royals (RR) | SUN 15 MAY, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 64 | Punjab Kings (PBKS) Vs Delhi Capitals (DC) | MON 16 MAY, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 65 | Mumbai Indians (MI) Vs Sunrisers Hyderabad (SRH | TUE 17 MAY, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 66 | Kolkata Knight Riders (KKR) Vs Lucknow Super Giants (LSG) | WED 18 MAY, 2022 | 19:30 IST (14:00 GMT) | DY Patil Stadium | Navi Mumbai |
Match- 67 | Royal Challengers Bangalore (RCB) Vs Gujrat Titans (GT) | THU 19 MAY, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 68 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | FRI 20 MAY, 2022 | 19:30 IST (14:00 GMT) | Brabourne - CCI | Mumbai |
Match- 69 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | SAT 21 MAY, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Match- 70 | Sunrisers Hyderabad (SRH) Vs Punjab Kings (PBKS) | SUN 22 MAY, 2022 | 19:30 IST (14:00 GMT) | Wankhede Stadium | Mumbai |
Gujarat Titans and Lucknow Super Giants are on the IPL 2022 new team name list. So, in summing up, there are 10 teams in IPL 2022 that are going to participate in the 15th season of IPL.
This is the second season that is going to hold 10 teams in IPL 20222 after the 2011 IPL season.
By the way, Chennai Super Kings is going to participate in the IPL 2022 as the defending champion.
For your information, the previous 8 teams were:
- Chennai Super Kings
- Delhi Capitals
- Kolkata Knight Riders
- Mumbai Indians
- Punjab Kings
- Rajasthan Royals
- Royal Challengers Bangalore, and
- Sunrisers Hyderabad.
The latest season will be a bang for the fans of IPL with the addition of two new teams. A total of 74 matches are going to be held. Among them, the 70 matches are group stage matches. The other 4 matches will be playoffs.
2022 IPL Schedule: IPL Date and Time, and Venues
The BCCI announced the IPL 2022 date and time on 6th March 2022. All group stage matches are scheduled, all venues and stadiums are also announced.
The waiting is only for the date that comes from the Tata IPL 2022 schedule. By the way, the IPL is going to start on 26th March and will come to the end on 29th May 2022.
Through the entire tournament, a total of 74 matches will be held. Among them, 70 are group stage matches, and the rest 4 are playoffs. The venues and stadiums are announced for the group stage matches.
Four stadiums in three venues will host the 70 games of the group stage. The venues are Mumbai, Navi Mumbai, and Pune. Wankhede Stadium and Brabourne Stadium are in Mumbai, DY Patil stadium is in Navi Mumbai, and MCA International Stadium is in Pune will host the matches.
The Wankhede and Dy Patil Stadium in Mumbai and Navi Mumbai will host 20 matches each respectively. On the other hand, Brabourne and MCA International Stadium in Mumbai and Pune will host 15 matches each respectively.
However, each team will play 4 matches in Wankhede and DY Patil Stadium. On the other hand, the other two stadiums, Brabourne and MCA International will facilitate three matches for each team.
The Capacity of The Stadiums:
- Wankhede Stadium, Mumbai- Capacity: 33,108 persons.
- Brabourne Stadium, Mumbai- Capacity: 20,000 persons.
- DY Patil Stadium, Navi Mumbai- Capacity: 55,000 persons.
- MCA International Stadium, Pune- Capacity: 37,000 persons.
Tata IPL 2022 Schedule Format:
Because of two new teams, a 10-team format was created in the IPL 2022 season. The format will be constructed by playing a total of 74 matches, by the way, already mentioned before.
Consequently, all teams are divided into two groups: Group A and Group B. The groups were formed and announced on 25 February 2022.
By the way, each team will play a total of 14 matches in the group stage. In the group matches, each team will play against the teams twice that are sustained in the same row of the list, and the same column of the list.
The groups are formed as follows.
Group A |
Group B |
Mumbai Indians |
Chennai Super Kings |
Kolkata Knight Riders |
Sunrisers Hyderabad |
Rajasthan Royals |
Royal Challengers Bangalore |
Delhi Capitals |
Punjab Kings |
Lucknow Super Giants |
Gujarat Titans |
For clear understanding, in the group stage, Mumbai Indians will play Chennai Super Kings from Group B twice as Chennai Super Kings is in the same row of Mumbai. Mumbai will also play twice with other teams in the same group.
The format will be the same for the other teams too as per their row and column formation.
Tata IPL 10 Teams Name:
The Tata IPL 2022 Scheduled with 10 teams in the 15th season of IPL 2022. With the two new teams, the following teams are going to participate in the IPL 2022 season.
- Mumbai Indians
- Chennai Super Kings
- Kolkata Knight Riders
- Sunrisers Hyderabad
- Rajasthan Royals
- Royal Challengers Bangalore
- Delhi Capitals
- Punjab Kings
- Lucknow Super Giants
- Gujarat Titans.
Overview of the Tata IPL 2022 Schedule
Now, let’s sum up the overall things about the IPL schedule 2022. The following table will give you a brief idea about the 2022 IPL season.
IPL Schedule 2022 |
From 26th March to 29th May 2022 |
Country of The Franchise League |
India |
Host |
Board of Control for Cricket in India |
Tournament Version |
Twenty overs (t20) |
First IPL Match |
26th March, Wankhede Stadium, Mumbai |
Final IPL Match |
29th May 2022 |
Total Participating Teams |
10 |
Total matches |
74 |
Group Matches |
70 |
Playoffs |
4 |
Official Site |
iplt20.com |
All of them are about the biggest cricket league of IPL. As a game fan, you also might be a fan of baseball too.
For great baseball equipment reviews, facts, and basic baseball knowledge, you may also connect with Honestbaseball. We hope, this will be knowledgeable for you.
Final Updates of Tata IPL 2022:
Hope this Tata IPL 2022 schedule will help you to know the brief about 2022 of the Indian Premier League. The biggest show of the cricket league is going to start soon. You may need to be updated with every match score or schedule of the match.
Hope you will get the updated Tata IPL 2022 schedule from this post. However, we will; also update every match status, score, and other related things to the IPL. Stay connected with us, and get the latest updates of the 15th IPL season of 2022.
All Teams of Match Schedule 2022 – Tata IPL Match List of season 15:
-
Today CSK Match Schedule 2022 – Click Here
-
MI Match List of 2022 – Click here
-
KKR Schedule of 2022 – Click here
-
SRH Match List of season 15 – Click Here
-
GT Match Schedule of Tata IPL 2022 – Click Here
-
LSG Today Match List 2022 – Click Here
-
PBKS Schedule of 2022 – Click Here
-
RR Today match list in 2022 – Click Here
-
RCB match list and playing 11 – Click Here
-
DC Tata IPL Match schedule 2022 – Click Here